The Charity Event Guide is the annual resource highlighting Orange County charity events planned for 2024. The Charity Event Guide also showcases the top five fundraising dinner/galas, luncheons, breakfasts, golf events, and walk/runs from 2023.
CLICK HERE TO VIEW THE 2024 CHARITY EVENT GUIDE
2024 CALENDAR LISTINGS – Click the event name to visit the website
| January | ||
| Date | Organization | Event Name |
| 20 | Alzheimer’s Association Orange County Chapter | InspirationALZ Gala |
| 26 | Boys & Girls Clubs Of Greater Anaheim-Cypress | Mentorship Brunch |
| February | ||
| Date | Organization | Event Name |
| 3 | Mater Dei High School | A Taste of Mater Dei |
| 8 | Habitat for Humanity of Orange County | Building Dreams Breakfast |
| 29 | Beyond Blindness | 2024 Vision Beyond Sight Gala |
| 29 | Black Chamber of OC | Black Chamber of OC Luncheon |
| May | ||
| Date | Organization | Event Name |
| Â 1-30 | Free Wheelchair Mission | Move for Mobility |
| 1 | Southern California Hospice Foundation | Dolled Up: Where Fashion Meets Philanthropy |
| 2 | Providence St. Jude Memorial Foundation | Neighbors Helping Neighbors: A Concert on the Hill |
| 3 | Girl Scouts of Orange County | Voice for Girls |
| 4 | Pacific Symphony | Pacific Symphony Gala 2024: Starry Night |
| 4 | Vital Link | EV (Electric Vehicle) Challenge |
| 6 | Big Brothers Big Sisters of Orange County and the Inland Empire | 47th Annual Big Brothers Big Sisters Golf Tournament |
| 6 | Project Access | Project Access Annual Charity Golf Tournament: Oak Creek Golf Club, Irvine, CA |
| 10 | American Red Cross of Orange County | Orange County Heroes Awards |
| 10 | Cystic Fibrosis Foundation | Great Strides Orange County |
| 11 | CHOC Glass Slipper Guild | CHOC Glass Slipper Guild Gala: A Luminous Affair |
| 11 | Project Hope Alliance | 10th Annual Anti Gala |
| 13 | Providence St. Joseph Hospital Foundation | Annual Golf Tournament |
| 15 | Laguna Beach Chamber of Commerce | Laguna Beach Chamber of Commerce Golf Tournament |
| 16 | Newport Harbor Educational Foundation | Newport Harbor Home Tour |
| 16 | Orange County United Way | The 21st Annual Women’s Philanthropy Fund Breakfast |
| 16 | Share Ourselves | 31st Annual Wild & Crazy Taco Night |
| 16 | Waymakers | Swing for Kids Golf Tournament |
| 17 | Court Appointed Special Advocates (CASA) of Orange County | CASA Celebration |
| 17 | Crean Lutheran High School | Saints Dan Fink Memorial Golf Classic |
| 17 | Habitat for Humanity of Orange County | Leaders Build Challenge |
| 18 | Casa Youth Shelter | Art With Heart – Annual Gala |
| 18 | CHOC Foundation | 15th Anniversary CHOC Gala |
| 18 | Court Appointed Special Advocates (CASA) of Orange County | CASA Celebration |
| 20 | Boys & Girls Clubs of Central Orange Coast | Champions Golf Tournament |
| 20 | Elephant Cooperation | Elephant Cooperation’s Annual Golf Fundraiser |
| 21 | Groundswell, the new name of OC Human Relations Council | Inaugural “Champions of DEI” Luncheon |
| 22 | Goodwill of Orange County | Goodwill of Orange County’s Golf Classic |
| 30 | Groundswell, the new name of OC Human Relations Council | Fundraising Gala |
| 30 | Hoag Hospital Foundation | 37th Annual Circle 1000 Founders’ Celebration Brunch |
| 30 | Orangewood Foundation | 20th Annual Scholarship Luncheon |
| June | ||
| Date | Organization | Event Name |
| Â 1-30 | Second Harvest Food Bank of Orange County | 8th Annual Food From The Bar Campaign |
| 8 | MOMS Orange County | Healthy Beginnings Bright Futures Fundraising Gala |
| 8 | The Shea Center | The Shea Center Annual Gala |
| 11 | Public Law Center | Volunteers for Justice Event |
| 13 | Boys Hope Girls Hope Southern California | Boys Hope Girls Hope 30th Annual Golfer’s Classic |
| 13 | Habitat for Humanity of Orange County | TCA Charity Golf Tournament |
| 20 | Hoag Hospital Foundation | 2024 Hoag Summer Fest |
| 22 | Roosters Foundation of Orange County | The Roosters Wine Celebration |
| 27-30 | Stars & Stripes Children’s Foundation | Stars & Stripes Tournament |
| 29 | Jessie Rees Foundation | Night of Joy |
| TBD | Arts & Learning Conservatory | Gospel Voices of OC (Orange County) |
| July | ||
| Date | Organization | Event name |
| 4 | Laguna Niguel Family YMCA | 45th Annual Run in the Parks 5k & Kids Race |
| 14 | KidWorks | KidWorks Festival of Chefs |
| 15 | MemorialCare Saddleback Medical Center Foundation | Golf Classic |
| 20 | Cystic Fibrosis Foundation | Pipeline to a Cure |
| 21 | CHOC Foundation | CHOC Walk in the Park presented by Disneyland Resort |
| 26 | Kure It | Rivals Cup |
| 27 | Illumination Foundation | Carnival for Kids |
| August | ||
| Date | Organization | Event Name |
| 3 | The Teen Project | Hot August Nights |
| 3 | Sherman Library & Gardens | Newport Beach Summer Garden Party at Sherman Library & Gardens |
| 9 | YMCA of Orange County | Adventure Guides Charity Golf Tournament |
| 12 | Orange County Boy Scouts of America | The Inaugural OC Character Classic at Newport Beach Country Club |
| 17 | Newport Bay Conservancy | Gourmet by the Bay |
| 24-Sept. 2 | Hope Builders | 10 Days for Launching Careers |
| TBD | Share Ourselves | 29th Annual Back-to-School Program |
| October | ||
| Date | Organization | Event Name |
| Â 1-31 | Providence Mission Hospital Foundation | Valiant Women THINK PINK Breast Health Wall of Honor |
| 1 | Laura’s House | 30th Anniversary Laura’s House Gala |
| 3 | Orange County Grantmakers | Annual Summit |
| 4 | FarmHouse Rescue | Barn Dance Gala |
| 5 | Goodwill Of Orange County | Goodwill of Orange County’s Centennial Gala |
| 5 | HomeAid Orange County | Project Playhouse Auction Party |
| 5 | UCI | UCI Anti-Cancer Challenge |
| 10 | Big Brothers Big Sisters of Orange County and the Inland Empire | 60th Annual Gourmet Dinner |
| 10 | CHOC Foundation | CHOC Let’s Talk Mental Health Luncheon |
| 12 | Soka University | Soka University Annual Peace Gala |
| 14 | Carrington Charitable Foundation | 12th Annual Carrington Charitable Foundation Golf Classic |
| 18 | Augie’s Quest to Cure ALS | 18th Annual Tradition of Hope Gala |
| 19 | Make-A-Wish Orange County and the Inland Empire | The Make-A-Wish Gala |
| 19 | Providence St. Jude Memorial Foundation | A Walk Among the Stars Fashion Show & Gala |
| 19 | South Coast Repertory | South Coast Repertory 2024 Gala |
| 23 | Extraordinary Lives Foundation | Comedy Night Fundraising Gala |
| 24 | Unlimited Possibilities | Limitless Gala |
| 25 | Illumination Foundation | Women’s Philanthropy Luncheon |
| 26 | Kure It | Gala |
| TBD | Beyond Blindness | Dr. Frank Villalobos Fall Golf Classic |
| TBD | Boys Hope Girls Hope Southern California | Boys Hope Girls Hope 27th Annual Evening of Hope |
| TBD | Community Action Partnership of Orange County | A Night of Hope |
| TBD | Harvesters | 32nd Annual Harvesters Fashion Show & Luncheon |
| TBD | Providence St. Joseph Hospital Foundation | Annual Gala |
| November | ||
| Date | Organization | Event Name |
| 2 | Boys & Girls Clubs of Huntington Valley | Great Futures Start Here Annual Benefit Dinner & Auction |
| 2 | Chance Theater | Chance Theater’s Annual Fundraising Gala |
| 2 | Orange County United Way | Journey to 100 Centennial Gala |
| 3 | Tustin Public Schools Foundation | Dino Dash Ride and Run for Education |
| 3 | UPLIFT Youth Foundation | UPLIFT Annual Fundraiser |
| Â 7-10 | Cystic Fibrosis Foundation | Hook the Cure |
| 14 | Association of Fundraising Professionals (AFPOC) | National Philanthropy Day Luncheon |
| 16 | Tilly’s Life Center | Tilly’s Life Center’s (TLC) 10th Annual “I Am Giving” Gala |
| 21 | Orange County Community Foundation | 35th Anniversary Celebration |
| 26 | Second Harvest Food Bank of Orange County | 41st Annual “No Lunch” Lunch |
| TBD | Share Ourselves | Thanksgiving Food Distribution |
| TBD | The Literacy Project | Cheers for Literacy |
| December | ||
| Date | Organization | Event Name |
| 6 | Segerstrom Center for the Arts | 50th Annual Candlelight Concert |
| 8 | Child Guidance Center | Holiday Tree Fantasy |
| 13 | Court Appointed Special Advocates (CASA) of Orange County | Friends of CASA Holiday Luncheon |
| 13 | The Salvation Army Orange County | Night for Others |
| 14 | Hoag Hospital Foundation | 58th Annual Christmas Carol Ball |
| 14 | Women of Chapman | Christmas at The Ritz |
| TBD | Providence Mission Hospital Foundation | Annual Holiday Gala |
| TBD | Share Ourselves | 55th Annual Adopt A Family |
