The Charity Event Guide is the annual resource highlighting Orange County charity events planned for 2023. The Charity Event Guide also showcases the top five fundraising dinner/galas, luncheons, breakfasts, golf events, and walk/runs from 2022.
CLICK HERE TO VIEW THE 2023 CHARITY EVENT GUIDE
2023 CALENDAR LISTINGS – Click event name to visit the website
| JANUARY | ||
| Date | Organization | Event name |
| 11 | Pillars Academy | Pillars Walkathon to raise funds for Technology! |
| FEBRUARY | ||
| Date | Organization | Event Name |
| 1-25 | The Shea Center | Drive to Ride |
| 11 | Investors Philanthropic | Pickleball & Golf Charity Events |
| 16 | TGR Foundation | The Genesis Invitational |
| APRIL | ||
| Date | Organization | Event Name |
| 1 | Alzheimer’s Orange County | Walk4ALZ |
| 1 | Orange Lutheran High School | Gala Dinner & Show |
| 3 | CHOC Foundation | CHOC Classic Presented by PMH Laboratory, Inc. |
| 4 | Philharmonic Society of Orange County | 2023 Gala with Yo-Yo Ma |
| 13 | South County Outreach | Empty Bowls |
| 17 | Breast Cancer Solutions | 2023 Pink Tee Classic Golf Tournament |
| 20 | KidWorks | KidWorks Women’s Pickleball Tournament |
| 20 | OneOC | The 47th Annual Spirit of Volunteerism Awards |
| 21 | Think Together | Raise A Hand for Education Benefit |
| 22 | MemorialCare Saddleback Medical Center Foundation | Spring Gala 2023 |
| 22 | Project Hope Alliance | Hope Fest – Anything is Possible Anti- Gala |
| 23 | Make-A-Wish Orange County and the Inland Empire | It’s In The Bag |
| 24 | Tilly’s Life Center | 16th Annual TILLYS Charity Golf Tournament |
| 26 | WISEPlace | Help Them Home |
| 27 | The Wooden Floor | Step Beyond Annual Breakfast |
| 29 | Art & Creativity for Healing | Palette of Colors; A Canvas of Hope |
| 29 | Concordia University Irvine | 21st Annual Gala of Stars |
| 29 | For The Children | 2023 Gala |
| 29 | Orange County School of the Arts | Gala 2023: Sunset & Vinyl |
| 29 | Orangewood | Orangewood Challenge |
| 29 | Pacific Symphony | An Evening in Chicago! |
| MAY | ||
| Date | Organization | Event Name |
| 1 | Camino Health Center | 2023 Camino Health Center Golf Classic |
| 5 | FAM | 2023 FAM Mission-Possible Gala |
| 5 | Girl Scouts of Orange County | Voice for Girls |
| 6 | Court Appointed Special Advocates (CASA) of Orange County | CASA Celebration |
| 6 | Girls Inc. of Orange County | The Time Is Now…Annual Gala Event |
| 11 | Newport Harbor Educational Foundation | Newport Harbor Home Tour |
| 11 | Providence St. Jude Memorial Foundation | Neighbors Helping Neighbors: Concert on the Hill |
| 13 | Boys & Girls Club of Laguna Beach | 22nd Annual Art of Giving Gala |
| 13 | CHOC Foundation | CHOC Gala |
| 13 | MOMS Orange County | Healthy Beginnings, Bright Futures |
| 15 | Providence St. Joseph Hospital Foundation | Annual Golf Tournament |
| 18 | Orange County United Way | Women’s Philanthropy Fund Breakfast – 20th Anniversary |
| 18 | Share Ourselves | 30th Annual Wild & Crazy Taco Night |
| 19 | Crean Lutheran High School | Saints Dan Fink Memorial Golf Classic |
| 20 | Human Options | Serious Fun |
| 22 | Childhelp Orange County Chapter | Childhelp Rich Saul Memorial Golf Classic |
| 22 | Laguna Beach Chamber of Commerce | LB Chamber Golf Tournament |
| 24 | Goodwill of Orange County | 2023 Goodwill Golf Classic |
| 24 | OC Human Relations | Gala 2023 |
| June | ||
| Date | Organization | Event Name |
| 1 | Hoag Hospital Foundation | 36th Annual Circle 1000 Founders’ Celebration Brunch |
| 9 | Kure It Cancer Research | Rivals Cup Golf Tournament |
| 14 | Providence Mission Hospital Foundation | Audi Mission Viejo • Volvo Mission Viejo • Polestar South Coast Golf Classic |
| 15 | Public Law Center | Volunteers for Justice Event |
| 16 | Thomas House Family Shelter | Thomas House Family Shelter’s Annual Summer Concert |
| 17 | The Shea Center | Gala |
| 22 | Hoag Hospital Foundation | 2023 Hoag Summer Fest |
| 22 | Miracles for Kids | 2023 Stars & Stripes Tournament |
| 22 | Stars & Stripes Children’s Foundation | Stars & Stripes Tournament |
| 22 | Tilly’s Life Center | 26th Annual Stars & Stripes |
| 24 | Jessie Rees Foundation | NEGU | Night of Joy |
| JULY | ||
| Date | Organization | Event Name |
| 16 | KidWorks | Festival of OC Chefs |
| 22 | Cystic Fibrosis Foundation | Pipeline to a Cure |
| 22 | Hoag Hospital Foundation | 2023 Hoag Summer Fest |
| 31 | Ronald McDonald House Orange County | Golf Tournament |
| AUGUST | ||
| Date | Organization | Event Name |
| 12 | FAM | Annual Back-to-School Resource Fair |
| 12 | Kiwanis Club of Fountain Valley | Pins for Kids Bowling Tournament |
| 14 | Anaheim Family YMCA | 28th Annual Vince Taormina Golf Tournament |
| 14 | FAM | 10th Annual FAM Golf Tournament |
| 20 | CHOC Foundation | CHOC Walk in the Park presented by Disneyland Resort |
| 27 | Girl Scouts of Orange County | Challenge Cup |
| 28 | Pediatric Cancer Research Foundation | 27th Annual Rod Carew Children’s Cancer Golf Classic |
| TBD | Families Forward | “Light Up the Night” Gala |
| TBD | Share Ourselves | 28th Annual Back-to-School Program |
| SEPTEMBER | ||
| Date | Organization | Event Name |
| 1 | Boys & Girls Clubs of Central Orange Coast | BE GREAT Gala |
| 1 | Second Harvest Food Bank of Orange County | 2nd Annual Walk to Feed OC |
| 9 | Cruisin’ For A Cure | 24th Annual Cruisin’ For A Cure Car Show |
| 9 | CureDuchenne | 12th Annual Getzlaf Golf Shootout |
| 9 | Mission Plasticos | Celebration of Global Friendships |
| 14 | Bracken’s Kitchen | Hungry Games 6.0 |
| 14 | OneOC | The Civic 50 Orange County |
| 15 | Mission San Juan Capistrano | Romance of the Mission Gala |
| 16 | Global Center for Women and Justice | Priceless – Ending Human Trafficking Luncheon |
| 16 | Hope Builders | Light Up A Life |
| 16 | Vanguard University’s Global Center for Women and Justice | Priceless Luncheon |
| 18 | Southern California Hospice Foundation | 16th Annual Hospice Charity Golf Tournament |
| 21 | Richard Nixon Foundation | The Nixon Foundation 2023 Gala |
| 22 | Court Appointed Special Advocates (CASA) of Orange County | CASA Gold Tournament |
| 22 | Fristers | A Night to Celebrate |
| 23 | Discovery Cube | Discovery Cube Annual Gala |
| 23 | The Autism Community in Action (TACA) | Ante Up for Autism |
| 23 | The Joyful Child Foundation – In Memory of Samantha Runnion | The Joyful Child Foundation’s Annual Fundraising Gala |
| 23 | The Shea Center | BBQ |
| 24 | Susan G. Komen | Susan G. Komen More Than Pink Walk – Orange County |
| 27 | Extraordinary Lives Foundation | Comedy Night Fundraiser |
| 28 | Jessie Rees Foundation | NEGU | 14th Annual NEGU Golf Classic |
| 28 | The Wooden Floor | Keep the Promise Wine Tasting Benefit |
| 29 | Free Wheelchair Mission | Miracle of Mobility |
| 30 | FAM | 36th Annual FAM Hunger Walk |
| 30 | Kure It Cancer Research | The Big Dill Pickleball Tournament |
| TBD | Cystic Fibrosis Foundation | Don Baylor 65 Roses Memorial Classic |
| OCTOBER | ||
| Date | Organization | Event Name |
| 1 | Harvesters | 31st Annual Harvesters Fashion Show & Luncheon |
| 1 | Providence Mission Hospital Foundation | Valiant Women THINK PINK Breast Health Wall of Honor |
| 5 | Community Legal Aid SoCal | Justice Served |
| 7 | Council on Aging Southern California | 20th Annual An Evening of Comedy |
| 7 | Friendly Center | One Heart Gala |
| 7 | HomeAid Orange County | Hope in Housing Gala |
| 7 | Orange County Museum of Art | ArtSense |
| 7 | Surfrider Foundation | Surfrider’s One Ocean Gala |
| 7 | Tilly’s Life Center | Tilly’s Life Center’s (TLC) 9th Annual “I Am Giving” Gala |
| 7 | UCI | UCI Anti-Cancer Challenge |
| 9 | Carrington Charitable Foundation | 11th Annual Golf Classic |
| 14 | Providence St. Joseph Hospital | Providence St. Joseph Hospital’s 2023 Soirée |
| 14 | Miracles for Kids | 2023 Night of Miracles Gala |
| 21 | Alzheimer’s Association Orange County Chapter | Walk to End Alzheimer’s Irvine |
| 21 | Childhelp Orange County Chapter | Childhelp Fall Gala |
| 21 | Laura’s House | Laura’s House Annual Gala |
| 21 | Working Wardrobes | Working Wardrobes Gala |
| 22 | American Cancer Society | Making Strides Against Breast Cancer of Orange County |
| 24 | Catholic Charities of Orange County | 24th Bishops’ Classic Golf Tournament |
| TBD | Community Action Partnership of Orange County | A Night of Hope |
| TBD | OneOC | Community Cup |
| TBD | Providence Mission Hospital Foundation | Valiant Women Luncheon and Fashion Show |
| TBD | South Coast Repertory | South Coast Repertory Gala 2023 |
| NOVEMBER | ||
| Date | Organization | Event Name |
| 1 | Surf and Turf Therapy | Chukkers for Charity |
| 2 | Cystic Fibrosis Foundation | Hook the Cure |
| 4 | CureDuchenne | Napa in Newport |
| 4 | Kure It Cancer Research | Kure It’s “Let’s Save Lives Gala” |
| 4 | Orange County United Way | Alexis de Tocqueville Society Fall Fundraiser |
| 4 | Pediatric Cancer Research Foundation | 40th Annual Bid for the Kids Gala |
| 4 | Providence St. Jude Memorial Foundation | A Walk Among the Stars Fashion Show & Gala |
| 9 | KidWorks | Foundation for Success Luncheon |
| 21 | Second Harvest Food Bank of Orange County | 40th Annual “No Lunch” Lunch |
| 23 | Orange County Rescue Mission | Turkey Trot OC 5K |
| TBD | Share Ourselves | Thanksgiving Food Distribution |
| DECEMBER | ||
| Date | Organization | Event Name |
| 1 | Court Appointed Special Advocates (CASA) of Orange County | Friends of CASA Holiday Luncheon |
| 1 | Segerstrom Center for the Arts | Candlelight Concert |
| 2 | Providence Mission Hospital Foundation | Holiday Gala |
| 2 | Women of Chapman | Christmas at The Ritz |
| 3 | Child Guidance Center, Inc. | Holiday Tree Fantasy |
| 3 | Waymakers | Waymakers Light a Light of Love |
| 8 | The Salvation Army Orange County | Night For Others |
| 9 | Hoag Hospital Foundation | 57th Annual Christmas Carol Ball |
| 9 | UCI MIND | A December to Remember Gala |
| 16 | FAM | Adopt-a-Family for Christmas |
| TBD | Share Ourselves | 54th Annual Adopt a Family |
