60.8 F
Laguna Hills
Friday, Apr 24, 2026

MARKET WATCH

1999 A GREAT YEAR FOR BILLION-DOLLAR CLUB

The Billion-Dollar Club finished strong, up 6.6%. Its peer, the S & P; 500 was up 1.9%. The OC 100 was the only index down, falling 0.2%. The Russell 2000 was up 4.0%, while the Dow finished up 2.5%. Centris Group Inc. dropped off the OC 100. The company was acquired by Houston-based HCC Insurance Holdings Inc. Debuting in the OC 100 is Garden Grove-based Bridge Technology, up 37.5%; Bridge is also one of the week’s best performers. The week’s worst performer was STM Wireless, down 18.8%, after spiking 49% the prior week on no news. Also down 18.8% is PharmaPrint Inc. on no corporate news.

Week’s Best Performers

One-Week Four-Week YTD

Company Name Ticker Close % Change % Change % Chg.

Krause’s Furniture Inc KFI 2 5/16 42.3% 76.2% 37.0%

Bridge Technology Inc BTGY 13 3/4 37.5% 129.2% 900.0%

Sicor Inc SCRI 8 1/32 33.9% 73.6% 77.2%

TriZetto Group TZIX 36 13/16 23.7% 60.1% 309.0%

Week’s Worst Performers

Company Name Ticker Close % Change % Change % Chg.

PharmaPrint Inc PPRT 1 7/32 -18.8% -20.4% -90.7%

STM Wireless Inc STMI 6 1/2 -18.8% 23.8% 36.8%

Prolong International Corp PRL 5/16 -16.7% -16.7% -78.3%

Mossimo Inc MGX 7 1/4 -16.5% -6.5% -28.0%

Index Watch

One-Week Four-Week YTD

Index Close % Change % Change % Chg.

CR Billion 283.3 6.6% 11.0% 92.4%

S & P; 500 1463.5 1.9% 4.7% 19.1%

CR OC 100 82.5 -0.2% 2.2% -1.8%

Russell 2000 497.0 4.0% 9.5% 17.8%

Dow Jones 11484.7 2.5% 4.5% 27.1%

Cruttenden Roth Billion-Dollar Club

All Closing Prices as of December 29, 1999

ORANGE COUNTY-BASED COMPANIES WITH $1 BILLION OR HIGHER MARKET CAP

52-WeekRange One-Week Four-Week YTD Mkt Cap

Company Name Ticker Close High – Low % Change % Change % Chg. ($ Billions)

$

Allergan Inc AGN 50 1/16 57.8 30.9 -0.4% 0.4% 55.8% 6.58

Beckman Coulter Inc BEC 49 13/16 55.8 39.5 2.3% 4.7% -7.0% 1.43

Bergen Brunswig Corp -Cl A BBC 8 7/8 37.8 6.4 11.8% 3.6% -74.0% 1.91

Broadcom Corp -Cl A BRCM 275 282.4 46.3 8.3% 44.7% 355.5% 27.35

Conexant Systems Inc CNXT 64 3/4 76.2 6.8 -7.5% 7.5% 673.1% 12.60

Emulex Corp EMLX 100 109.5 6.6 23.3% 28.6% 900.0% 3.50

Fluor Corp FLR 44 45.9 26.2 5.1% 0.9% 5.9% 3.34

ICN Pharmaceuticals Inc ICN 26 5/16 36.4 16.6 8.5% 6.6% 17.6% 2.06

Ingram Micro Inc -Cl A IM 12 1/2 36.3 10.0 -2.9% -2.9% -64.7% 1.79

PacifiCare Health Sys PHSY 53 1/4 98.1 31.1 5.4% 14.4% -26.8% 2.32

Pimco Advisors Hldg LP PA 37 7/16 38.2 26.5 0.1% 2.3% 29.3% 1.84

QLogic Corp QLGC 155 7/8 167.5 23.3 4.5% 38.3% 376.4% 5.69

Quest Software Inc QSFT 99 120.0 20.5 -3.8% 23.0% 110.6% 3.77

Tickets.com Inc TIXX 16 1/16 32.0 14.5 -8.2% -21.2% -16.6% 0.92

Cruttenden Roth OC 100

ORANGE COUNTY-BASED COMPANIES WITH $25 MILLION TO $1 BILLION MARKET CAP

One-Week Four-Week YTD

ACME Communications Inc ACME 33 3/4 3.8% -5.9% 8.9%

Allergan Spclty Therapeutics ASTI 12 3/8 3.1% 4.8% 32.9%

AlphaServ.com ALMI 4 5/8 -9.8% 12.1% 10.4%

Alyn Corp ALYN 1 25/32 -5.0% -13.6% -58.1%

Amplicon Inc AMPI 11 1/2 8.2% 11.3% -22.6%

Apria Healthcare Group AHG 17 13/16 8.0% 30.7% 99.3%

ARV Assisted Living Inc SRS 1 3/8 -12.0% -29.0% -77.6%

Autobytel.com Inc ABTL 16 1/8 -14.6% 19.4% -59.9%

Biolase Technology Inc BLTI 2 1/32 0.0% -12.2% -4.4%

BNC Mortgage Inc BNCM 6 1/4 0.0% -12.3% 19.0%

Bridgford Foods Corp BRID 9 1/2 3.4% 2.8% -23.3%

BYL Bancorp BOYL 8 1/2 -5.6% -20.5% -48.0%

California Coastal Cmntys CALC 5 13/16 -1.1% -19.8% -18.4%

Capital Pac Hldgs Inc CPH 2 1/2 5.3% 5.3% -2.4%

Ceradyne Inc CRDN 4 5/16 -6.1% -15.9% 19.0%

Chromavision Medical Sys Inc CVSN 16 1/2 11.9% 14.8% 230.0%

CKE Restaurants Inc CKR 5 13/16 -1.1% -7.9% -80.1%

Collectors Universe Inc CLCT 6 3/32 -6.3% -10.6% 1.6%

Comarco Inc CMRO 21 1/2 4.2% 14.7% -10.4%

Core Inc CORE 8 9/16 7.0% 25.7% 42.7%

Corinthian Colleges Inc COCO 20 9/16 7.5% 2.8% -6.5%

Corvel Corp CRVL 22 3/8 8.5% 4.1% 27.0%

Datum Inc DATM 9 1/2 7.8% 3.1% 44.8%

Day Runner Inc DAYR 5 -9.1% -30.4% -65.5%

Dense-Pac Microsystems Inc DPAC 7 9/16 -12.3% 14.2% 734.5%

Diedrich Coffee Inc DDRX 4 4.9% -22.4% -5.9%

Downey Financial Corp DSL 19 15/16 0.9% 0.0% -20.3%

Eldorado Bancshares Inc ELBI 10 3/8 1.2% -3.5% 3.8%

Endocare Inc ENDO 8 1/4 -2.2% 24.5% 319.0%

Epicor Software Corp EPIC 4 13/16 6.2% -19.8% -62.4%

Fidelity National Finl Inc (d) FNF 14 3/8 -0.9% -6.9% -52.1%

FileNet Corp FILE 25 1/16 17.9% 28.9% 118.5%

First Alliance Corp. FACO 1 13/16 -3.3% -30.1% -51.7%

First Amer Finl Corp. FAF 12 3/16 0.0% -5.3% -61.4%

Health Care Ppties Invest Inc HCP 23 15/16 3.5% -6.6% -14.2%

Hines Horticulture Inc HORT 8 1/4 -2.9% -6.5% -7.0%

HomeBase Inc HBI 3 -12.7% -11.1% -52.9%

I-Flow Corp IFLO 3 15/16 5.0% -4.5% 223.1%

ICU Medical Inc ICUI 15 -4.0% -4.0% -31.8%

Impac Coml Hldgs Inc -Com ICH 5 1/8 0.0% -12.8% -0.6%

Impac Mortgage Hldgs Inc IMH 4 3/16 4.7% 6.3% -1.3%

Interplay Entertainment Corp IPLY 2 15/16 2.2% 46.9% 64.9%

Interpore International BONZ 6 15/16 18.1% 6.7% 16.8%

Irvine Sensors Corp IRSN 1 15/16 -8.8% 1.6% 34.8%

Javelin Systems Inc JVLN 9 1/16 -4.0% -15.7% -39.6%

Krause’s Furniture Inc (a) KFI 2 5/16 42.3% 76.2% 37.0%

Litronic Inc LTNX 7 13/16 -6.0% -13.2% -29.8%

MC Informatics Inc MCIF 1 1/2 -11.1% -31.4% 14.3%

Meade Instruments Corp MEAD 25 3.1% -16.7% 105.1%

Medstone International Inc MEDS 4 3/4 0.0% -17.8% -27.6%

Micro General Corp MGEN 14 3/4 19.2% 9.8% 247.1%

Micro Therapeutics Inc MTIX 7 7/8 3.3% -10.0% -21.3%

Microsemi Corp MSCC 8 1/8 4.8% 0.0% -26.1%

MTI Technology Corp MTIC 31 1/2 2.6% 16.9% 600.0%

Nationwide Health Ppties Inc NHP 13 5/8 11.8% -8.0% -30.2%

NeoTherapeutics Inc NEOT 13 1/16 6.6% 7.7% 24.4%

New Century Financial Corp NCEN 15 1/2 0.8% 1.6% 15.9%

New Horizons Worldwide Inc NEWH 11 3/4 -2.1% -12.1% -36.5%

Newport Corp (b) NEWP 43 3/4 -0.3% 70.9% 159.7%

Oakley Inc OO 5 3/4 1.1% -3.2% -39.5%

Odetics Inc -Cl A ODETA 13 3/4 -3.5% 5.8% 76.0%

Onyx Acceptance Corp ONYX 6 1/8 -8.4% -14.0% 6.5%

Pacific Gulf Properties Inc PAG 20 2.5% 1.3% 8.6%

Pacific Sunwear Calif Inc PSUN 35 3/8 5.6% 12.7% 224.0%

PairGain Technologies Inc PAIR 14 7/8 -6.3% -2.9% 93.5%

Powerwave Technologies Inc PWAV 56 5/8 9.8% -6.6% 204.0%

Premier Laser Sys -Cl A PLSIA 1 19/32 18.6% -13.6% -16.4%

Presley Companies PDC 4 15/16 3.9% -17.7% 110.7%

Printrak International Inc AFIS 9 7/8 -3.7% 28.5% 33.9%

Printronix Inc PTNX 22 5/8 4.0% 29.7% 57.4%

Procom Technology Inc PRCM 22 5/8 -12.1% -17.7% 130.6%

Quality Systems Inc QSII 7 1/2 13.2% 13.2% 81.8%

Quiksilver Inc ZQK 14 3/8 -4.2% -0.9% -28.1%

Radiance Medical Systems Inc RADX 4 13/16 -6.1% -11.5% 57.1%

Rainbow Technologies Inc RNBO 23 1/4 6.6% 37.8% 23.6%

RemedyTemp Inc -Cl A REMX 18 5/8 9.6% 26.3% 23.1%

Research Engineers Inc RENG 40 -14.0% 75.8% 814.3%

Santa Barbara Restaurant Grp (b) SBRG 1 7/16 15.0% -14.8% -62.3%

SM & A; Corp WINS 6 1/8 0.0% 1.0% -67.8%

Smith Micro Software Inc SMSI 2 13/16 4.7% 104.5% 36.4%

SRS Labs Inc SRSL 6 1/8 -2.0% -4.9% 69.0%

Standard Pacific Corp. SPF 10 11/16 5.6% -1.7% -23.1%

StarBase Corp SBAS 6 15/16 -14.9% 83.5% 909.1%

Techniclone Corp TCLN 13/32 18.2% -18.8% -62.9%

TriZetto Group Inc TZIX 36 13/16 23.7% 60.1% 309.0%

Troy Group Inc (a,b,c) TROY 13 1/8 -8.3% 2.9% 87.5%

Universal Electronics Inc (b) UEIC 44 7/8 9.5% 18.1% 317.4%

Varco International VRC 10 5/16 10.0% -9.8% 33.1%

Westcorp WES 15 3/8 -2.4% 5.1% 125.7%

Western Digital Corp WDC 3 11/16 -4.8% -3.3% -75.5%

Wet Seal Inc -Cl A WTSLA 12 7/8 2.0% -1.0% -57.3%

WFS Financial Inc WFSI 21 1/4 2.1% -5.3% 242.3%

White Cap Industries Inc WHCP 14 13/16 0.0% 2.2% -2.9%

Wynn’s International Inc WN 13 15/16 0.0% -7.4% -36.0%

TICKER

The cover story in the Dec. 29 issue of Forbes lays out a pretty picture for real estate investment trusts (REITs) and points out several that have been very busy in the OC market. “The unstoppable REIT juggernaut,” goes the story’s headline, and a kicker goes even further: “Forget industrial stocks,” it advises. “For the next few years, real estate is where the action will be.” Among the players that have stirred OC’s market lately is Newport Beach-based LBA Properties Inc., which is poised for an IPO and just saw Boston-based AEW Capital Management make a sizeable investment. El Segundo-based Kilroy Corp. (NYSE, KRC), which has been gobbling up office and industrial space throughout OC was lauded by authors Robert Lezner and Carrie Shook for its recent purchase of the Allen Group, which gives it about 10% of the north suburban San Diego office market. Kilroy in mid-1997 paid $43.6 for Mission Land Co.’s portfolio of land and buildings in OC. And Menlo Park, Calif.-based Spieker Properties (NYSE, SPK), which is in escrow with its proposed purchase of The City Tower in Orange and has expressed interests the Unocal 76 building in Costs Mesa. Forbes points out that just five years ago all REITs in the U.S. combined for a market value of just $10 billion. That’s gone to current level of $142 billion and is expected to grow further. Market pros like the plays. “If you own real estate in California in the next two years you’re going to do very, very well,” Prudential Securities senior analyst Louis Taylor told Forbes.

* * *

The challenges for Stanton-based auto aftermarket company Boyds Wheels Inc. (BYDS, NASDAQ), according to Cruttenden Roth: Boyd Coddington resigned recently, the company has lost $7.7 million through the first three quarters, and sales have remained below levels that would make a recent increase in capacity begin paying off. Cruttenden analyst William Gibson says Boyds still has a viable brand name but will need additional capital to leverage that. Cruttenden gave Boyds issues a “neutral” rating.

Want more from the best local business newspaper in the country?

Sign-up for our FREE Daily eNews update to get the latest Orange County news delivered right to your inbox!

Would you like to subscribe to Orange County Business Journal?

One-Year for Only $99

  • Unlimited access to OCBJ.com
  • Daily OCBJ Updates delivered via email each weekday morning
  • Journal issues in both print and digital format
  • The annual Book of Lists: industry of Orange County's leading companies
  • Special Features: OC's Wealthiest, OC 500, Best Places to Work, Charity Event Guide, and many more!

Featured Articles

Related Articles