54.7 F
Laguna Hills
Tuesday, Mar 19, 2024
-Advertisement-

WHERE THE ACTION IS



OC Areas Ranked by Change in Average Sales Price From Q2 to Q4

Avg. Sales Price Units sold Volume

Zip Code Q4 Q2 % change Q4 Q2 % change Q4 Q2 % change

92677 (Laguna Beach) $960,548 $688,285 39.56 29 33 -12.12 $27,855,900 $22,713,400 22.64

92807 (Anaheim) $328,254 $280,455 17.04 154 230 -33.04 $50,551,166 $64,504,755 -21.63

92703 (Santa Ana) $166,918 $142,833 16.86 81 88 -7.95 $13,520,332 $12,569,297 7.57

92663 (Newport Beach) $406,167 $350,529 15.87 18 17 5.88 $7,311,000 $5,959,000 22.69

92688 (Rancho S. Margarita) $227,316 $203,838 11.52 321 421 -23.75 $72,968,445 $85,815,996 -14.97

92861 (Villa Park) $699,300 $628,859 11.2 15 39 -61.54 $10,489,500 $24,525,490 -57.23

92649 (Huntington Beach) $369,506 $335,050 10.28 113 152 -25.66 $41,754,187 $50,927,602 -18.01

90631 (La Habra Heights) $515,025 $467,404 10.19 16 26 -38.46 $8,240,400 $12,152,500 -32.19

90680 (Stanton) $146,008 $132,509 10.19 76 99 -23.23 $11,096,580 $13,118,369 -15.41

92841 (Garden Grove) $210,694 $191,239 10.17 54 98 -44.9 $11,377,450 $18,741,388 -39.29

92648 (Huntington Beach) $349,737 $318,159 9.93 124 170 -27.06 $43,367,344 $54,087,017 -19.82

92673 (San Clemente) $404,213 $368,337 9.74 53 87 -39.08 $21,423,290 $32,045,287 -33.15

92805 (Anaheim) $185,384 $169,423 9.42 125 118 5.93 $23,173,035 $19,991,890 15.91

92627 (Costa Mesa) $250,959 $231,961 8.19 47 70 -32.86 $11,795,050 $16,237,300 -27.36

92679 (Dove Canyon) $491,528 $460,018 6.85 29 37 -21.62 $14,254,300 $17,020,650 -16.25

92780 (Tustin) $217,170 $203,399 6.77 122 143 -14.69 $26,494,750 $29,086,010 -8.91

92840 (Garden Grove) $185,311 $173,624 6.73 98 151 -35.1 $18,160,431 $26,217,190 -30.73

92656 (Aliso Viejo) $228,054 $214,353 6.39 350 410 -14.63 $79,819,052 $87,884,725 -9.18

92831 (Fullerton) $231,233 $218,669 5.75 85 102 -16.67 $19,654,800 $22,304,240 -11.88

92801 (Anaheim) $185,593 $175,590 5.7 100 121 -17.36 $18,559,322 $21,246,350 -12.65

92620 (Irvine) $277,900 $263,126 5.61 168 167 0.6 $46,687,217 $43,942,002 6.25

90720 (Los Alamitos) $352,790 $334,347 5.52 53 66 -19.7 $18,697,850 $22,066,901 -15.27

92626 (Costa Mesa) $267,335 $254,102 5.21 51 50 2 $13,634,101 $12,705,080 7.31

92706 (Santa Ana) $246,811 $235,067 5 72 96 -25 $17,770,400 $22,566,410 -21.25

92610 (Foothill Ranch) $279,312 $267,787 4.3 80 82 -2.44 $22,344,950 $21,958,500 1.76

90620 (Buena Park) $198,932 $191,044 4.13 111 144 -22.92 $22,081,400 $27,510,343 -19.73

92683 (Westminster) $224,533 $215,976 3.96 163 212 -23.11 $36,598,949 $45,786,910 -20.07

92821 (Brea) $251,772 $242,594 3.78 90 123 -26.83 $22,659,480 $29,839,050 -24.06

92844 (Garden Grove) $162,993 $157,196 3.69 65 81 -19.75 $10,594,533 $12,732,837 -16.79

92707 (Santa Ana) $153,691 $149,025 3.13 122 124 -1.61 $18,750,312 $18,479,100 1.47

92832 (Fullerton) $200,849 $194,876 3.07 56 69 -18.84 $11,247,568 $13,446,419 -16.35

92845 (Garden Grove) $230,228 $223,673 2.93 36 66 -45.45 $8,288,200 $14,762,400 -43.86

90630 (Cypress) $233,518 $227,245 2.76 115 163 -29.45 $26,854,537 $37,040,881 -27.5

92630 (Lake Forest) $220,335 $214,419 2.76 253 414 -38.89 $55,744,766 $88,769,658 -37.2

92604 (Irvine) $266,444 $259,778 2.57 87 145 -40 $23,180,588 $37,667,843 -38.46

92612 (Irvine) $373,387 $364,170 2.53 97 144 -32.64 $36,218,500 $52,440,450 -30.93

92679 (Coto de Caza) $659,053 $644,613 2.24 44 80 -45 $28,998,340 $51,569,006 -43.77

90621 (Buena Park) $206,985 $202,496 2.22 58 63 -7.94 $12,005,109 $12,757,250 -5.9

90631 (La Habra) $189,075 $185,048 2.18 152 199 -23.62 $28,739,377 $36,824,540 -21.96

92708 (Fountain Valley) $274,346 $269,078 1.96 147 194 -24.23 $40,328,791 $52,201,055 -22.74

92704 (Santa Ana) $157,227 $154,584 1.71 148 147 0.68 $23,269,597 $22,723,787 2.4

92692 (Mission Viejo) $300,949 $296,126 1.63 253 358 -29.33 $76,140,069 $106,013,101 -28.18

92782 (Tustin) $277,128 $273,568 1.3 119 177 -32.77 $32,978,200 $48,421,499 -31.89

92843 (Garden Grove) $165,589 $163,523 1.26 77 75 2.67 $12,750,340 $12,264,201 3.96

92887 (Yorba Linda) $371,331 $367,034 1.17 81 120 -32.5 $30,077,775 $44,044,105 -31.71

90623 (La Palma) $259,333 $256,829 0.97 35 38 -7.89 $9,076,650 $9,759,500 -7.00

92679 (Trabuco Canyon) $316,244 $314,025 0.71 57 62 -8.06 $18,025,915 $19,469,536 -7.41

92868 (Orange) $163,564 $162,850 0.44 42 56 -25 $6,869,697 $9,119,620 -24.67

92804 (Anaheim) $172,054 $171,398 0.38 157 189 -16.93 $27,012,455 $32,394,239 -16.61

92647 (Huntington Beach) $251,859 $251,151 0.28 102 119 -14.29 $25,689,625 $29,886,950 -14.04

92802 (Anaheim) $188,006 $187,664 0.18 70 74 -5.41 $13,160,450 $13,887,102 -5.23

92691 (Mission Viejo) $243,605 $243,865 -0.11 205 284 -27.82 $49,939,017 $69,257,571 -27.89

92833 (Fullerton) $217,524 $217,999 -0.22 131 179 -26.82 $28,495,665 $39,021,880 -26.98

92677 (Laguna Niguel) $356,029 $356,854 -0.23 376 478 -21.34 $133,866,908 $170,576,433 -21.52

92866 (Orange) $232,758 $233,366 -0.26 31 50 -38 $7,215,500 $11,668,300 -38.16

92614 (Irvine) $268,748 $270,579 -0.68 109 143 -23.78 $29,293,577 $38,692,800 -24.29

92835 (Fullerton) $292,190 $294,974 -0.94 80 91 -12.09 $23,375,200 $26,842,649 -12.92

92672 (San Clemente) $364,199 $368,341 -1.12 128 185 -30.81 $46,617,450 $68,143,000 -31.59

92675 (San Juan Capistrano) $361,932 $366,314 -1.2 127 176 -27.84 $45,965,306 $64,471,212 -28.7

92869 (Orange) $276,006 $280,347 -1.55 138 191 -27.75 $38,088,791 $53,546,235 -28.87

90703 (Cerritos) $267,726 $272,635 -1.8 141 184 -23.37 $37,749,395 $50,164,843 -24.75

92705 (Santa Ana) $430,549 $438,945 -1.91 96 146 -34.25 $41,332,750 $64,085,952 -35.5

92679 (Portola Hills) $211,397 $219,115 -3.52 49 55 -10.91 $10,358,450 $12,051,349 -14.05

92886 (Yorba Linda) $306,605 $319,131 -3.92 148 186 -20.43 $45,377,612 $59,358,425 -23.55

92676 (Silverado) $269,160 $281,958 -4.54 10 12 -16.67 $2,691,600 $3,383,500 -20.45

92867 (Orange) $304,483 $320,397 -4.97 88 132 -33.33 $26,794,490 $42,292,350 -36.64

92646 (Huntington Beach) $265,428 $279,892 -5.17 174 208 -16.35 $46,184,490 $58,217,505 -20.67

92806 (Anaheim) $211,062 $222,581 -5.18 47 68 -30.88 $9,919,900 $15,135,500 -34.46

92701 (Santa Ana) $134,719 $142,121 -5.21 95 84 13.1 $12,798,287 $11,938,178 7.20

92865 (Orange) $208,274 $220,184 -5.41 41 73 -43.84 $8,539,250 $16,073,440 -46.87

92629 (Dana Point) $415,518 $439,598 -5.48 147 200 -26.5 $61,081,177 $87,919,650 -30.53

92808 (Anaheim) $273,983 $290,476 -5.68 114 156 -26.92 $31,234,055 $45,314,290 -31.07

92651 (Laguna Beach) $696,820 $752,672 -7.42 107 126 -15.08 $74,559,750 $94,836,715 -21.38

90740 (Seal Beach) $250,321 $273,191 -8.37 70 106 -33.96 $17,522,500 $28,958,200 -39.49

92870 (Placentia) $219,562 $240,248 -8.61 133 172 -22.67 $29,201,767 $41,322,572 -29.33

92606 (Irvine) $257,683 $290,521 -11.3 53 82 -35.37 $13,657,210 $23,822,710 -42.67

92653 (Laguna Hills) $269,325 $309,718 -13.04 253 283 -10.6 $68,139,251 $87,650,330 -22.26

92624 (Dana Point) $398,035 $542,708 -26.66 26 36 -27.78 $10,348,899 $19,537,500 -47.03

Source: Dynamic Marketing Resources, Inc. Analysis of data provided by Southern California Multiple Listing Service

Want more from the best local business newspaper in the country?

Sign-up for our FREE Daily eNews update to get the latest Orange County news delivered right to your inbox!

-Advertisement-

Featured Articles

-Advertisement-
-Advertisement-
-Advertisement-
-Advertisement-

Related Articles

-Advertisement-
-Advertisement-